| Formula | Na2 Mo 04 2H2O. |
| Description | Small Lustrous Crystalline small palates |
| Mo 03 | Min : 59 % |
| Iron | 0.005 % Max |
| Heavy Metal as Pb | 0.006 % Max |
| Water Insoluble | 0.1 % Max |
| Ph of 1% Solution | 8 - 9 |
| Assay | Min 99 % |
| Packing | 25/50 Kgs Drum/Bags as per your requirement |
| Manufacture of Inorganic & organic Pigment, Corrosion Inhibitor, Bath additive for metals finishing, Reagent for Alkaloids, Micronufrient for Plant & Animal. |
Price:
![]() |
FORBES PHARMACEUTICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |