POTASSIUM SULPHATE A.R.
Formula | K2SO4 |
Description | White Powder |
Matter Insoluble in water | 0.003% Max |
Chloride (as Cl) | 0.0005% Max |
Iron (Fe) | 0.0005% Max |
Sodium (Na) | 0.03% Max |
Free Acid (H2So4) | 0.0025% Max |
Free Alkali | 0.05 ml N/1% |
Nitrogen Compound(N) | 0.0005% |
Arsenic (As) | 0.00004% |
Calcium Group & Magnesium (Ca) | 0.0065% |
Heavy Metals (pb) | 0.0005% |
Purity (Assay) | 99.5% Min |
Packing | 25/50 Kgs Bags |
![]() |
FORBES PHARMACEUTICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |